450713067162801 - ME-WW796 Calais, Maine |
Depth to water level, feet below land surface |
Daily Water-Level Values for 10/31 |
Ordered By Value |
Note: Calendar days with less than 10 daily values are not displayed in either the chart or table. |
|
Date | Daily Value | Status |
|
10/31/2012 | -1.00 | A |
10/31/2019 | -0.40 | P |
10/31/2015 | 0.09 | A |
10/31/2005 | 0.15 | A |
10/31/2006 | 0.24 | A |
10/31/2009 | 0.30 | A |
10/31/2003 | 0.42 | A |
10/31/2017 | 0.64 | A |
10/31/2014 | 0.74 | A |
10/31/2010 | 0.80 | A |
10/31/2008 | 0.87 | A |
10/31/2018 | 1.23 | A |
10/31/2011 | 1.30 | A |
10/31/2013 | 1.74 | A |
10/31/2016 | 3.06 | A |
10/31/2007 | 3.33 | A |
10/31/2000 | 3.92 | A |
10/31/2004 | 3.92 | A |
10/31/2002 | 4.79 | A |
|
Values in red are provisional and have not been approved by the Director |
|
|