450713067162801 - ME-WW796 Calais, Maine |
Depth to water level, feet below land surface |
Daily Water-Level Values for 10/15 |
Ordered By Value |
Note: Calendar days with less than 10 daily values are not displayed in either the chart or table. |
|
Date | Daily Value | Status |
|
10/15/2005 | 0.26 | A |
10/15/2012 | 0.57 | A |
10/15/2009 | 0.59 | A |
10/15/2019 | 0.89 | P |
10/15/2015 | 1.34 | A |
10/15/2013 | 1.60 | A |
10/15/2011 | 1.86 | A |
10/15/2008 | 2.00 | A |
10/15/2014 | 2.39 | A |
10/15/2018 | 2.46 | A |
10/15/2010 | 2.76 | A |
10/15/2006 | 3.16 | A |
10/15/2003 | 3.51 | A |
10/15/2007 | 3.56 | A |
10/15/2016 | 3.60 | A |
10/15/2017 | 4.05 | A |
10/15/2004 | 4.56 | A |
10/15/2000 | 4.57 | A |
10/15/2002 | 5.38 | A |
|
Values in red are provisional and have not been approved by the Director |
|
|