440810069553601 - ME-KW872A Litchfield, Maine |
Depth to water level, feet below land surface |
Daily Water-Level Values for 7/13 |
Ordered By Value |
Note: Calendar days with less than 10 daily values are not displayed in either the chart or table. |
|
Date | Daily Value | Status |
|
7/13/2019 | 10.14 | P |
7/13/2009 | 10.44 | A |
7/13/2013 | 10.81 | A |
7/13/1984 | 11.07 | A |
7/13/2006 | 11.40 | A |
7/13/2014 | 11.52 | A |
7/13/1985 | 11.78 | A |
7/13/2010 | 11.78 | A |
7/13/1981 | 12.05 | A |
7/13/2001 | 12.33 | A |
7/13/1982 | 12.39 | A |
7/13/2005 | 12.58 | A |
7/13/2015 | 12.59 | A |
7/13/2012 | 12.63 | A |
7/13/1987 | 12.68 | A |
7/13/2002 | 12.70 | A |
7/13/1986 | 12.88 | A |
7/13/2017 | 12.92 | A |
7/13/1979 | 12.94 | A |
7/13/2004 | 12.97 | A |
7/13/1989 | 13.00 | A |
7/13/2011 | 13.24 | A |
7/13/2008 | 13.32 | A |
7/13/2016 | 13.34 | A |
7/13/1983 | 13.41 | A |
7/13/1980 | 13.74 | A |
7/13/1988 | 13.78 | A |
7/13/2018 | 13.82 | A |
7/13/2003 | 13.86 | A |
7/13/2007 | 13.86 | A |
|
Values in red are provisional and have not been approved by the Director |
|
|