440810069553601 - ME-KW872A Litchfield, Maine |
Depth to water level, feet below land surface |
Daily Water-Level Values for 7/1 |
Ordered By Value |
Note: Calendar days with less than 10 daily values are not displayed in either the chart or table. |
|
Date | Daily Value | Status |
|
7/1/2009 | 8.95 | A |
7/1/2019 | 9.74 | P |
7/1/1982 | 9.93 | A |
7/1/2006 | 10.17 | A |
7/1/2013 | 10.31 | A |
7/1/1984 | 10.60 | A |
7/1/2012 | 10.64 | A |
7/1/2015 | 10.77 | A |
7/1/2010 | 11.09 | A |
7/1/2002 | 11.63 | A |
7/1/1987 | 11.71 | A |
7/1/2014 | 11.84 | A |
7/1/1989 | 11.92 | A |
7/1/1985 | 11.94 | A |
7/1/2008 | 12.00 | A |
7/1/2005 | 12.01 | A |
7/1/1981 | 12.08 | A |
7/1/2017 | 12.28 | A |
7/1/1986 | 12.55 | A |
7/1/2011 | 12.58 | A |
7/1/2004 | 12.67 | A |
7/1/2001 | 12.74 | A |
7/1/2003 | 12.76 | A |
7/1/1983 | 12.77 | A |
7/1/1979 | 12.85 | A |
7/1/2018 | 12.87 | A |
7/1/1988 | 12.89 | A |
7/1/2016 | 13.08 | A |
7/1/1980 | 13.14 | A |
7/1/2007 | 13.16 | A |
|
Values in red are provisional and have not been approved by the Director |
|
|