Active Ground-Water Level Network


Barnstable County, Massachusetts
Hover mouse over site for information. Click well symbol to open popup with additional well information. County boundary outlined in red.
Symbols with low color intensity indicate active wells located in adjacent counties
Explanation of symbols on the state map.

Ground-Water Watch
Help Page
Display
static map

Network wells depicted on the Barnstable County, MA location map
Note: Color shading in the table below indicates multiple wells that plot as a single point on the state location map above.
Note: BLS = Water Level in Feet Below Land Surface, RVD = Water Level referenced to a vertical datum
Map
Index
Site ID Site NameMost Recent
Measurement
DateWell
Depth
Local Aquifer
1 413522070373601 MA-FSW 17221.37 BLS 3/27/2008  73.0   
2 413525070291901 MA-MIW 267.8 BLS 4/30/2008  308    Stratified Deposits,undifferentiated
3 413525070291904 MA-MIW 29 MASHPEE, MA7.72 BLS 4/30/2008  40.0    Stratified Deposits,undifferentiated
4 413631070331801 MA-FSW 173-00694.79 BLS 4/30/2008  69.0    Outwash Deposits
5 413701070325601 MA-FSW 461-00199.04 BLS 7/25/2007  19.4   
6 413701070330101 MA-FSW 462-00199.98 BLS 7/25/2007  19.0   
7 413703070325701 MA-FSW 463-00207.52 BLS 7/25/2007  20.4   
8 413730070230201 MA-A1W 30724.87 BLS 3/27/2008  35.6    Stratified Deposits,undifferentiated
9 413737070330301 MA-FSW 167-005511.64 BLS 4/30/2008  55.0    Outwash Deposits
10 413754070323603 MA-FSW 244-007024.51 BLS 4/2/2008  70.13    Outwash Deposits
11 413755070325201 MA-FSW 237-008845.42 BLS 4/2/2008  88.0    Outwash Deposits
12 413759070331101 MA-FSW 238-010649.43 BLS 4/2/2008  106    Outwash Deposits
13 413801070322702 MA-FSW 239-00105.91 BLS 4/2/2008  10.22    Outwash Deposits
14 413804070324602 MA-FSW 588-0089 (30MW0588)48.32 BLS 4/2/2008  89    Outwash Deposits
15 413805070322507 MA-FSW 300-00101.76 BLS 4/2/2008  9.93    Outwash Deposits
16 413808070323501 MA-FSW 382-003215.1 BLS 4/2/2008  32.3   
17 413811070322901 MA-FSW 414-003621.44 BLS 4/2/2008  36.1   
18 413811070323510 MA-FSW 513-0034J16.05 BLS 5/18/2007  33.60    Outwash Deposits
19 413811070323511 MA-FSW 513-0034K16.04 BLS 5/18/2007  33.60    Outwash Deposits
20 413811070323512 MA-FSW 513-0034L16.05 BLS 5/18/2007  33.60    Outwash Deposits
21 413811070323513 MA-FSW 513-0034M16.06 BLS 5/18/2007  33.60    Outwash Deposits
22 413811070323514 MA-FSW 513-0034N16.07 BLS 5/18/2007  33.60    Outwash Deposits
23 413811070323515 MA-FSW 513-0034O16.08 BLS 5/18/2007  33.60    Outwash Deposits
24 413811070323516 MA-FSW 513-0034P16.07 BLS 5/18/2007  33.60    Outwash Deposits
25 413811070323517 MA-FSW 513-0034Q16.06 BLS 5/18/2007  33.60    Outwash Deposits
26 413811070323518 MA-FSW 513-0034R16.08 BLS 5/18/2007  33.60    Outwash Deposits
27 413814070322501 MA-FSW 432-002622.03 BLS 4/2/2008  26.1   
28 413814070323403 MA-FSW 625-0083A19.67 BLS 5/17/2007  83.20    Outwash Deposits
29 413814070323404 MA-FSW 625-0083B19.77 BLS 5/17/2007  83.20    Outwash Deposits
30 413814070323405 MA-FSW 625-0083C19.48 BLS 5/17/2007  83.20    Outwash Deposits
31 413814070323406 MA-FSW 625-0083D19.29 BLS 5/17/2007  83.20    Outwash Deposits
32 413814070323502 MA-FSW 343-003621.59 BLS 4/2/2008  36.4    Outwash Deposits
33 413814070325003 MA-FSW 236-007050.24 BLS 4/2/2008  69.9    Outwash Deposits
34 413817070321201 MA-MIW 204-00093.76 BLS 4/2/2008  9.11    Outwash Deposits
35 413819070323902 MA-SDW 436-0028 (34MW0005)21.03 BLS 4/2/2008  28.2    Outwash Deposits
36 413820070324406 MA-SDW 318-003620.06 BLS 4/2/2008    
37 413820070330301 MA-FSW 235-009450.43 BLS 4/2/2008  93.5    Outwash Deposits
38 413820070340416 MA-FSW 605-004018.95 BLS 5/16/2007  40.00    Outwash Deposits
39 413821070324504 MA-SDW 395-0028 (34MW0007)19.89 BLS 4/2/2008  28.2    Outwash Deposits
40 413822070322501 MA-SDW 478-0059 (34MW0012)51.59 BLS 4/2/2008  58.66    Outwash Deposits
41 413823070323802 MA-SDW 423-0058 (30MW0428B)38.64 BLS 4/2/2008  58.26    Outwash Deposits
42 413823070331701 MA-FSW 234-009947.21 BLS 4/2/2008  99.4    Outwash Deposits
43 413825070323201 MA-SDW 439-0054 (CS17/MW4)46.89 BLS 4/2/2008  54.2    Outwash Deposits
44 413825070324201 MA-SDW 432-0023 (34MW0001)14.99 BLS 4/2/2008  23.0    Outwash Deposits
45 413829070330001 MA-SDW 6-006049.76 BLS 4/2/2008  71.5   
46 413831070321801 MA-SDW 477-0155 (03MW0057B)44.08 BLS 4/2/2008  155.0    Outwash Deposits
47 413831070330805 MA-SDW 386-0058 (03MW0604E)50.35 BLS 4/2/2008  58.4    Outwash Deposits
48 413833070323602 MA-SDW 431-0057 (30MW0431)50.86 BLS 4/2/2008  57    Outwash Deposits
49 413833070325001 MA-SDW 309-005551.16 BLS 4/2/2008  55.2   
50 413837070325501 MA-SDW 312-005449.7 BLS 4/2/2008  54.2    Outwash Deposits
51 413837070331701 MA-SDW 383-0053 (33MW0003)46.62 BLS 4/2/2008  53.0    Outwash Deposits
52 413841070323001 MA-SDW 476-0142 (03MW0053)36.17 BLS 4/2/2008  140.00    Outwash Deposits
53 413845070324503 MA-SDW 315-006155.8 BLS 4/2/2008  61.4    Outwash Deposits
54 413917070141001 MA-YAW 9411.04 BLS 4/30/2008  26.0   
55 413930070190901 MA-A1W 30625.23 BLS 3/27/2008  32.6   
56 413956070164301 MA-A1W 230 BARNSTABLE, MA22.7 BLS 4/30/2008  35.8    Outwash Deposits
57 413958070214701 MA-A1W 25410.42 BLS 4/30/2008  40.0    Stratified Deposits,undifferentiated
58 413958070281801 MA-SDW 258-008452.11 BLS 4/30/2008  83.6   
59 414051070130301 MA-YAW 892.27 BLS 4/30/2008  23.5   
60 414059070153301 MA-YAW 8510.53 BLS 4/30/2008  59.9   
61 414100070011101 MA-CGW 138 CHATHAM, MA23.31 BLS 4/22/2008  44.0    Outwash Deposits
62 414124070265901 MA-SDW 253 SANDWICH, MA48.57 BLS 4/30/2008  70.0    Outwash Deposits
63 414124070311401 MA-SDW 527-0055 (90MW0063)15.44 BLS 2/28/2008  55.00    Outwash Deposits
64 414129070361401 MA-BHW 198 BOURNE, MA32 BLS 4/30/2008  50.0    Outwash Deposits
65 414139070311501 MA-SDW 526-0040 (MW-145S)28.72 BLS 2/28/2008  40    Outwash Deposits
66 414154070165001 MA-A1W 247 BARNSTABLE, MA23.25 BLS 4/30/2008  52.0    Outwash Deposits
67 414159070310501 MA-SDW 537-0107 SANDWICH, MA95.67 BLS 5/14/2008  106.67    Outwash Deposits
68 414200070191801 MA-A1W 29412.98 BLS 2/27/2008  60.0   
69 414210070090901 MA-DGW 15815.99 BLS 4/30/2008  57.5   
70 414219070131101 MA-YAW 9321.51 BLS 4/30/2008  52.4   
71 414219070313601 MA-SDW 525-0109 (MW-126S)98.98 BLS 2/28/2008  109    Outwash Deposits
72 414306070002701 MA-HJW 14133.85 BLS 9/26/2007  75.0   
73 414326070345001 MA-BHW 21255.25 BLS 4/30/2008  279   
74 414326070345004 MA-BHW 215-008355.02 BLS 4/30/2008  83.2   
75 414337070292501 MA-SDW 261-0160139.86 BLS 4/30/2008  160   
76 414402070083901 MA-DGW 1233.05 BLS 4/30/2008  58.0   
77 414411070272501 MA-SDW 26073.4 BLS 4/30/2008  90.4   
78 414418070241601 MA-SDW 252 SANDWICH, MA46.88 BLS 4/30/2008  57.0    Outwash Deposits
79 414435070062201 MA-BMW 4438.41 BLS 4/30/2008  72.8   
80 414507069592901 MA-OSW 2446.26 BLS 4/22/2008  67.9   
81 414518070020301 MA-BMW 21 BREWSTER, MA9.09 BLS 4/22/2008  24.8    Outwash Deposits
82 414523070311901 MA-SDW 263-011192 BLS 4/30/2008  111    Stratified Deposits,undifferentiated
83 414630070014901 MA-BMW 22 BREWSTER, MA29.54 BLS 5/14/2008  52.0    Outwash Deposits
84 414726069581601 MA-OSW 2233.91 BLS 4/22/2008  52.0   
85 415125069581501 MA-EGW 3640.9 BLS 4/22/2008  62.2    Stratified Deposits,undifferentiated
86 415353069585401 MA-WNW 17 WELLFLEET, MA9.9 BLS 4/22/2008  42.0    Outwash Deposits
87 415638070011501 MA-WNW 308.25 BLS 6/20/2007  83.0   
88 415722070010001 MA-WNW 347.01 BLS 4/22/2008  55.0    Stratified Deposits,undifferentiated
89 415732070000401 MA-WNW 10830.49 BLS 4/22/2008  36.7   
90 415843070035901 MA-TSW 21698.36 BLS 6/20/2007  101   
91 415940070025701 MA-TSW 1794.5 BLS 9/30/2007  9.7   
92 420051070024805 MA-TSW 20319.89 BLS 4/22/2008  35.4   
93 420206070045901 MA-TSW 89 TRURO, MA11.56 BLS 4/22/2008  21.7    Outwash Deposits
94 420239070062001 MA-TSW 1 TRURO, MA10.57 BLS 7/27/2007  68.0    Outwash Deposits
95 420313070061901 MA-TSW 9255.34 BLS 4/22/2008  64.3    Stratified Deposits,undifferentiated
96 420355070112302 MA-PZW 789.24 BLS 4/22/2008  40.0   


   

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey | Water Resources Discipline | Office of Ground Water

URL: http://groundwaterwatch.usgs.gov/countymaps/MA_001.html
Page Contact Information: OGW Webmaster
Last update: Thursday, May 15, 2008 at 18:54